ISO 13860 Nickel Based CRA Tubing And Casing
Nickel Based CRA Tubing And Casing according to ISO 13860
G.Nickel based CRA tubing and casing
In order to satisfy the exploit high H2S-CO2-CI sour service oil and gas well, Beilai develop high grade , anti -H2S-CO2-Cl like BL2250-110, BL2250-125, BL2830-110, BL2242-110, BL2235-110, BL2532-110 etc for different condition according to ISO13680 and ISO15156. End user can choose different production on basis of varying well condition.
Standard:According to ISO 13680
Specification: Production range: 2-7/8”~8-5/8”
Usage: Used for high H2S-CO2-Cl sour service well.
Mechanical Property
Grade | Yield Strength | Tensile Strength | Hardness | Elongation | |
Min(Mpa) | Max(Mpa) | Min(Mpa) | Max(HRC) | Min(%) | |
BL2250-110 | 758 | 965 | 793 | 35 | 11 |
BL2250-125 | 862 | 1034 | 896 | 37 | 10 |
BL2242-110 | 758 | 965 | 793 | 35 | 11 |
BL2830-110 | 758 | 965 | 793 | 35 | 11 |
BL2235-110 | 758 | 965 | 793 | 35 | 11 |
BL2532-110 | 758 | 965 | 793 | 35 | 11 |
Recommended Usage Range
Grade | Temperature( | Corrosive-conditions | Single sulfur resistance |
BL2250-110 | 149 | H2S, CO2 PH and O combination | Y |
BL2250-125 | |||
BL2242-110 | 132 | H2S, CO2 PH and O combination | N |
BL2830-110 | |||
BL2235-110 | |||
BL2532-110 |